Lakshmikumaran & Sridharan Attorneys
Meghalaya
Notified · 2025-01-03

Meghalaya Code on Wages Rules, 2025

Full text and citation for Meghalaya's rules under the Code on Wages, 2019, parsed verbatim from the official gazette PDF. Use the source PDF for reliance.

Enabling: Code on Wages, 2019
·42 pages parsed
Open in new tab
Meghalaya Code on Wages Rules, 2025

Full rule text

DRAFT RULES

CHAPTER I

  • (2) They shall extend to the whole State of Meghalaya
  • (1) In these rules, unless the context otherwise requires,—
  • (a) “Authority” means the authority appointed by the State Government under sub-section (1) of section 45 of the Code;
  • (c) “Appeal” means and appeal preferred under sub-section (1) of section 49 of the Code;
  • (e) “Chairperson” means the chairperson of the Board;
  • (h) “Day” means a period of 24 hours beginning at mid-night;
  • (i) “Family” means all or any of the following relatives of the employee viz;
  • (b) A minor legitimate or adopted child dependent upon the employee;
  • (c) A child who is wholly dependent on the earnings of the employee, and who is- (i) receiving education till he attains the age of 21 years and
  • (ii) an unmarried daughter
  • (d) A child who is infirm by reason of any physical or mental abnormality or injury and is wholly dependent on the earnings of the employee, so long as the infirmity continues;
  • (l) “Highly skilled” means having specialized training, specific knowledge and experience in order to carry out complex tasks;
  • (m) “Inspector-cum-Facilitator” means a person appointed by the State Government, by notification under sub-section (1) of section 51 of the Code;
  • (n) “Member” means a member of the Board and includes its Chair-person;
  • (o) “Registered trade union” means a trade union registered under the Trade Unions Act, 1926(Central Act 16 of 1926);
  • (p) “Schedule” means the schedule appended to these Rules;
  • (t) “Semi-skilled” means work which involves some degree of skill and competence acquired through experience on the job which is capable of being performed under the supervision and guidance of skilled employees and includes unskilled supervisory works.
  • (s) “Skilled” means work which involves skill or competence acquired through experience on the job or through training as apprentice in a technical or vocational institute and the performance of which calls for initiative and judgement.
  • (i) the standard working class family which includes a spouse and two children apart from the earning employee; an equivalent of three adult consumption units;
  • (iii) 66 meters of cloth per year per standard working class family;
  • (iv) housing rent expenditure to constitute 10 percent of food and clothing expenditure;
  • (v) fuel, electricity and other miscellaneous items of expenditure to constitute 20 percent of minimum wage; and
  • (vi) expenditure for children education, medical requirement, recreation and expenditure on contingencies to constitute 25 percent of minimum wages.
  • (vi) The Director of Employment and Craftsmen Training, Government of Meghalaya ...... Member;
  • (viii) The Joint Labour Commissioner, Government of Meghalaya ...... Member Secretary.
  • (3) The State Government, on the advice of the technical committee constituted under sub-rule (2), shall categorize the occupations of the employees into four categories that is to say unskilled, semi-skilled, skilled and highly skilled by modifying, deleting or adding any entry in the categorization of such occupation specified in Schedule A.

Provided that the flexibility in working hours shall be permitted with the consent of the negotiating union/negotiating council or with the consent of majority of employees in the absence of negotiating union/negotiating council.

  • (1) Subject to the provisions of this Rule, an employee shall be allowed a day of rest every week (hereinafter referred to as “the rest day”) which shall ordinarily be Sunday in case of a six day week and in case of less than six day week shall include Saturday and Sunday, but the employer may fix any other day of the week as the rest day for any employee or class of employees: Provided that an employee shall be entitled to the rest day under this sub-rule if he has worked under the same employer for a continuous period of not less than six days and in case of less than six day working week for a continuous period of stipulated number of working days as the case may be: Provided further that the employee shall be informed of the day fixed as the rest day and of any subsequent change in the rest day before the change is affected, by display of a notice to that effect in the place of employment or prior intimation in electronic form to that effect. Explanation.-For the purpose of computation of the continuous period of not less than six days specified in the first proviso to this sub-rule, any day on which an employee is required to attend for work but is given only an allowance for attendance and is not provided with work, a day on which an employee is laid off on payment of compensation under the Industrial Relations Code, 2020, (Central Act 35 of 2020) and any leave or holiday, with or without pay, granted by the employer to an employee in the period of six days immediately preceding the rest day, shall be deemed to be days on which the employee has worked.

  • (2) Any such employee shall not be required or allowed to work on the rest day unless he has or will have a substituted rest day for a whole day on one of the five days immediately before or after the rest day:

  • (3) Where in accordance with the foregoing provisions of this Rule, any employee works on a rest day and has been given a substituted rest day on any one of the five days before or after the rest day, the rest day shall, for the purpose of calculating the weekly hours of work, be included in the week in which the substituted rest day occurs.

  • (4) An employee shall be granted-

  • (a) for rest day wages calculated at the rate applicable to the next preceding day; and

  • (b) where he works on the rest day and has been given a substituted rest day, then, he shall be paid wages for the rest day on which he worked, at the overtime rate and wages for the substituted rest day at the rate applicable to the next preceding day:

  • (ii) the actual daily rate of wages of the employee has been worked out by dividing the monthly rate of wages by twenty-six and such actual daily rate of wages is not less than the notified minimum daily rate of wages of the employee, then, no wages for the rest day shall be payable; and

  • (5) The provisions of this Rule shall not operate to the prejudice of more favourable terms, if any, to which an employee may be, entitled under any other law or under the terms of any award, agreement or contract of service, and in such a case, the employee shall be entitled only to more favourable terms aforesaid. Explanation.-For the purposes of this Rule, ‘week’ shall mean a period of seven days beginning at midnight on Saturday night.

  • (a) a rest day for the whole day for the purposes of Rule 7 shall, in this case, mean a period of twenty-four consecutive hours beginning from the time when his shift ends; and

  • (i) the spread over of the hours of work of the employee shall not exceed 16 hours in any day; and

  • (ii) the actual hours of work excluding the intervals of rest and the periods of inaction during which the employee may be on duty but is not called upon to display either physical activity or sustained attendance shall not exceed 9 hours in any day.

    1. Longer wage period.-The longer wage period for the purposes of minimum rate of wages under section 14 shall be by the month.

CHAPTER III

MANNER OF FIXING AND REVISING FLOOR WAGE

  • 11. Manner of fixing or revising floor wage.- (1) The State Government shall constitute a State Advisory Board (hereinafter referred to as the Board) for advising the State Government on matters referred to in clauses (a), (b), (c) and (d) of sub-section (4) of Section 42 of the Code for the purpose of fixing the base rates of minimum wages in the State under Section 6 and sub-section (2) of section 9, taking into account the minimum living standard including the food, clothing, housing and any other factors considered appropriate by the Central Government from time to time, of the standard working class family as specified in clause (i) of sub-rule (1) of Rule 3. (2) The advice of the Board obtained in consultation under sub-rule (1) shall be circulated by the Government to all representatives of the employers or employees or any other person which the Government thinks fit, and inviting and considering representations from such Stake Holders.

PAYMENT OF WAGES

    1. Circumstances under clause (ii) of the proviso to section 10.-An employee shall not be entitled to receive wages for a full normal working day under section 10, if he is not entitled to receive such wage under any other law for the time being in force.
    1. The procedure for imposition of fines.-The employer shall give an intimation in writing or electronically for obtaining the approval of the imposition of fine to the Inspector-cum-Facilitator referred to in rule 13 who shall, before granting or refusing the approval, give opportunity of being heard to the employee and the employer concerned and shall dispose of the matter within 30 days from the date of receiving such intimation, failing which it shall be deemed to be approved.
    1. Intimation of deduction.-
    1. Extent of loan and rate of interest.-The employee may be granted loans to the extent of ten times the salary drawn by him at the bank rate of interest on loans for house building and other purposes, as notified by the employer and agreed upon by both the employer and employee.
  • (4) One third of the Members of the State Advisory Board shall be women. Provided that on requisition in writing from not less than one half of the members, the Chairperson shall call a meeting within thirty days from the date of the receipt of such requisition.
  • (iii) where in the meeting of the Advisory Board, if any issue has to be decided by voting, conduct the voting and count or cause to be counted the secret voting in the meeting. Provided that the Chairperson may, if he thinks fit, direct that any matter shall be decided by the circulation of necessary papers and by securing written opinion of the members: Provided further that no decision on any matter under the preceding proviso shall be taken, unless supported by not less than two-thirds majority of the members.
    1. Method of voting.-Voting in the meeting of the Advisory Board shall ordinarily be by show of hands, but if any member asks for voting by ballot, or if the Chairperson so decides, the voting shall be by secret ballot and shall be held in such manner as the Chairperson may decide.

28. Proceedings of the meetings.-

  • (1) The proceedings of each meeting of the board showing inter alia the names of the members present there shall be forwarded to each member and to the State Government as soon after the meeting as possible, and in any case, not less than seven days before the next meeting.
  • (2) The proceedings of each meeting of the Board shall be confirmed with such modification, if any, as may be considered necessary at the next meeting.
  • (3) The proceedings of each meeting shall be drafted and recorded by the Member Secretary of the Board.

31. Term of office of members of the Advisory Board.-

Provided that such Chairperson or a Member shall, notwithstanding the expiry of the said period of three years, continue to hold office until his successor is appointed or nominated, as the case may be.

  • (2) An independent member of the Board nominated to fill a casual vacancy shall hold office for the remaining period of the term of office of the member in whose place he is nominated.
  • (3) The official members of the Board shall hold office till they are replaced by respective such other official members.
  • (4) Notwithstanding anything contained in sub-rules (1) and (2), the members of the Board shall hold office during the pleasure of the State Government.
    1. Travelling allowance.-The Chairperson and every member of the Advisory Board, shall be entitled to draw travelling and halting allowance for any journey performed
  • (3) When a vacancy occurs or is likely to occur in the membership of the Advisory Board, the Chairperson shall submit a report to the State Government immediately and the State Government shall, then, take steps to fill the vacancy in accordance with the provisions of the Code.
    1. Cessation of membership.-If a member of the Advisory Board, fails to attend three consecutive meetings without prior intimation to the Chairperson, he shall cease to be a member thereof.

CHAPTER VI

PAYMENT OF DUES, CLAIMS, etc.

  • 38. Payment under clause (a) of sub-section (1) of section 44.- (1) (a) Every employee shall make a declaration in Form VII, nominating a person conferring the right to receive the amount that may stand in his credit at the event of his death before that
  • (b) If the employee has a family at the time of making nomination, the nomination shall be in favour of the spouse or the spouse in preference followed by one or more members of his family;
    1. Manner of dealing with the undisbursed dues.-

CHAPTER VII

FORMS, REGISTERS AND WAGE SLIP

  • (4) If the applicant or his representative fails to appear on the specified date without any reasonable cause shown in advance, the authority may dismiss the application. Provided that no appeal by an employer shall be admitted unless at the time of preferring the appeal, the appellant has deposited the claim amount with the appellate authority.
  • (3) the appellate authority shall after hearing the appellant and the respondent, by order decide the appeal.
  • (1) Every employer of all establishments to which the Code applies shall maintain under sub-section (1) of section 50, electronically or in physical form in the formats appended to these rules, the following registers:
  • (i) Employee register in Form I
  • (3) All deductions and all realization referred to in sub-section (3) of Section 21 shall be recorded in a register to be kept by the employer in Form-IV, electronically or otherwise.
  • (4) Registers required to be maintained under these rules shall be preserved for a period of five years after the date of last entry made therein.
    1. Wage slip.-Every employer shall issue wage slips, electronically or otherwise to the employees in Form-V on or before payment of wages.

46. Manner of holding enquiry by the officer of the State Government.-

  • (3) The officer shall, after the complainant’s evidence is complete, provide opportunity of defence to the accused person and the witnesses produced by the accused shall be cross examined after their statements on oath by the complainant and documentary evidence in defence shall be taken on record by the officer.

47. The manner of compounding of offences.-

Provided the Inspection Scheme shall be formulated as per the guidelines framed by the Central Inspection Scheme or Web-based Inspection Scheme system.

  • 51. Annual Return.- The return under these Rules shall be filed electronically or manually by every employer of an establishment to which the Code applies in the relevant columns of the Form specified for such purpose in the rules made under the Occupational, Safety Health and Working Conditions Code, 2020 (37 of 2020). A copy of such return shall also be forwarded electronically or manually to the Labour Bureau, Ministry of Labour and Employment, Government of India.
    1. Supersession- In exercise of the powers conferred by sub-section (1) and sub-section (2) of Section 67 of the Code on Wages, 2019, the Code on Wages Meghalaya Rules, 2024 are in supersession of :-
  • (i) The Assam Minimum Wages Rules, 1952 (Adapted from Assam) vide The Meghalaya Adaptation of Law and Orders (No 1), 1974

FORM I

| Sl. No | Employee Code | Name | Surname | Gender | Father’s/ Spouse Name | Date of Birth | Nationality | Education Level | Date of Joining | Designation | Category (HS/ S/ SS/ US)* | Type of Employment | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | Mobile No. | UAN | PAN | ESIC IP No. | AADHAAR | Bank A/c Number | Bank | Branch (IFSC) | Present Address | Permanent Address | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | Service Book No. | Date of Exit | Reason for Exit | Mark of Identification | Photo | Specimen Signature/ Thumb Impression | Remarks | | --- | --- | --- | --- | --- | --- | --- | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | (Highly Skilled/Skilled/Semiskilled/Unskilled)


FORM – II

BEFORE THE AUTHORITY APPOINTED UNDER SUB SECTION (1) OF SECTION

45 OF THE CODE ON WAGES, 2019 (29 OF 2019) Application No of 20 .................. Between ABC and (State the number) ....................other Applicant And XYZ................................................................................................................................................................................................................................................................

  • (1) The applicant(s) whose name(s) appear in the attached Schedule was/ were/ has/ have been employed from …………………………………………to …………………………………………as …………………………………………(category) in …………………………………………(establishment) Shri/M/s …………………………………………engaged in ………………………………………… (nature of work) which is/ are covered by the Code on Wages, 2019.
  • (2) The opponent(s) is/ are the employer(s) within the meaning of section 2 (1) of the Code on Wages, 2019.
  • (b) The applicant(s) has/ have not been paid wages at Rs. .................................... Per day for the weekly days of rest from to ....................................
  • (c) The applicant(s) has/ have not been paid wages at overtime rate(s) for the period form ........................................ to .............................................
  • (4) (f) The applicant(s) estimate(s) the value of relief sought by him/ them on each amount as under:
  • b. Rs. ..................................
  • c. Rs. ..................................................................
  • (c) payment of wages at the over time rates,
  • (d) Compensation amounting to Rs. ........................................................................... Dated .................................................. Signature or thumb-impression of the employed person(s), or official of a registered Trade Union duly authorized or Inspector-cum-Facilitator. Note: The applicant(s), if required, may append annexures containing details, with this application.

A.B.C. Address .............................................................................APPELLANT Address ............................................................................................................................................. RESPONDENT

DETAILS OF APPEAL:

The authority who has passed the impugned order:

  • (5) Relief sought: Signature of the appellant Date of receipt by post Registration No.

Register of Wages, Overtime, Fine, Deduction for damage and Loss

Name of the Establishment: Name of the Employer Name of the Owner: PAN/ TAN of the Employer Labour Registration No./Licence No. Labour Identification Number (LIN) (if available): Employee Wage Details

| Sr. No in Employee Register | Name of the employee | Designation/ Department | Duration of Payment of Wages (Monthly/ Fortnightly/ Weekly/ Daily/ Piece rated) | Wage Period From- To | Total no. of days employed during the period | Total overtime (hours worked or production in case of piece workers) | Rates of Wages | | | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | | | | | | | | Basic | DA | Allowances | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | Overtime earning | Nature of acts and omissions for which fine imposed with date | Amount of fine imposed | Damage or loss caused to the employer by neglect or default of the employer | Amount of deduction from wages | Total amount of wages paid | Date of Payment | Attendance | | | --- | --- | --- | --- | --- | --- | --- | --- | --- | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Date | Signature | Name of the Establishment ...........................................Address ...........................................Period ...........................................

    1. Name of employee/Employee Code:
    1. Designation:
    1. Category (HS/S/SS/US)*
    1. UAN:
    1. Wage period:
    1. Total attendance/ unit of work done:
    1. Over time hours worked:
    1. Over time wages earned, if any:
    1. Gross wages payable:
    1. Section of the Code under which the offence is committed: ...........................................................................
    1. Whether prosecution against the applicant is pending or not ....................................................................
    1. Whether the offence is first offence, or the applicant had committed any other offence prior to the offence. If yes, then, full details of the prior offence.

..............................................................................................................................................

..............................................................................................................................................

..............................................................................................................................................

NOMINATION FORM

| Name of nominee /nominees | Address | Nominee’s relationship with the employee | Date of Birth | Total amount of share of accumulations in credit to be paid to each nominee | If the nominee is minor, name, relationship, and address of the guardian who may receive the amount during the minority of nominee | | --- | --- | --- | --- | --- | --- | | (1) | (2) | (3) | (4) | (5) | (6) |

    1. Certified that I have no family and if I acquire a family hereafter, the above nomination shall be deemed as cancelled.

CERTIFICATE BY EMPLOYER

Signature of the employer or other authorized officer of the establishment and designation. Date: Name and address of the factory/establishment and rubber stamp thereof [See Rule 41and Rule 42] To, Name Address Whereas (name of the applicant) has made the above said application to me under the Code on Wages, 2019, you are hereby summoned to appear before me in person or by a duly authorized representative, and required to answer all material questions relating to the application, or shall be, accompanied by some person duly authorized by you and able to answer such question on the ……………. Day of ……………. 20……… at AM/PM, to answer the claim in application and as the day fixed for the appearance is appointed for the final disposal of the application, you must be prepared to produce on that day all the witnesses upon whose evidence and the documents upon which you intend to rely in support of your defense. Signature of the authority with seal To, Name Date ................ Form IX
[See Rule 43(iii)]
ATTENDANCE REGISTER CUM MUSTER ROLL

| Name of the Establishment | | | --- | --- | | Name of the Employer | | | Name of the Owner | | | Registration Number of the establishment (Labour Identification Number (LIN) shall be the Registration Number of the Establishment) | | | For the month of | | | Sl No. | Employee Code | Name | Designation | Shift | Place of work/Section/Department | | (1) | (2) | (3) | (4) | (5) | (6) | Date and Time of attendance (7) Attendance Sheet

| Date | 1 | | 2 | | 3 | | 4 | | 5 | | 6 | | 7 | | 8 | | 9 | | 10 | | 11 | | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | | Time | | | | | | | | | | | | | | | | | | | | | | | | Signature | | | | | | | | | | | | | | | | | | | | | | |

| Date | 12 | | 13 | | 14 | | 15 | | 16 | | 17 | | 18 | | 19 | | 20 | | 21 | | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | | Time | | | | | | | | | | | | | | | | | | | | | Signature | | | | | | | | | | | | | | | | | | | | Attendance Record

| Date | 22 | | 23 | | 24 | | 25 | | 26 | | 27 | | 28 | | 29 | | 30 | | 31 | | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | | | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | In | Out | | Time | | | | | | | | | | | | | | | | | | | | | Signature | | | | | | | | | | | | | | | | | | | | | Total number of days worked | Total number of overtime hours worked | Brief details of tour or assignment outside the work place, if any | Signature of Register keeper* | | --- | --- | --- | --- | | (8) | (9) | (10) | (11) |

Schedule A

Unskilled Workers List

| S. No. | UNSKILLED | | --- | --- | | 1 | Beldar | | 2 | Calf boy | | 3 | Cattleman | | 4 | Cleaner (Motor shed, Tractor, Cattle, yard, M.T) | | 5 | Collecting loose fodder | | 6 | Dairy coolie | | 7 | Mazdoor (Arportculturist Compost, Dairy’s Haystaking, Irrigation, Manure, Stacking, Milk-room, Ration room Store, Anti-Malaria, M.R.) | | 8 | Driver (Mule, Bullock, Camel, Donkey) | | 9 | Dresser | | 10 | Driver (Bullocks Mule) | | 11 | Grazler | | 12 | Dairyman | | 13 | (Store-Mazdoor) | | 14 | Carrier (Stone) | | 15 | Breaker (using manual appliances) | | 16 | Helper | | 17 | Messenger (Office) | | 18 | Mali | | 19 | Syce | | 20 | Tying and carrying loose hay | | 21 | Sweeper, | | 22 | Weighing and Carrying bales, | | 23 | Weighman (Bales, pally), | | 24 | Waterman, | | 25 | Stable man, | | 26 | Trolly man, | | 27 | Valveman, | | 28 | Watchman, | | 29 | White Washer, | | 30 | Wooderman, | | 31 | Wooder Woman, | | 32 | Borryman, | | 33 | Coalman, | | 34 | Condenser, | | 35 | Attendant, | | 36 | Grass Cutter, | | 37 | MuchhersJamadars, | | 38 | Condenser Attendant, | | 39 | Shunters, | | 40 | Turner, | | 41 | Bajri Spreader, | | 42 | Beater Women, | | 43 | Bell-Woman, | | 44 | Bhain Man, |

| 45 | Boat Man, | | --- | --- | | 46 | Bucket Man, | | 47 | Labourer (Boiler, Cattle Yard, Cultivation, General Loading and Unloading, Bunding, Carting-Fertilizers, Harvesting, Miscellaneous Seeding, Sowing, Thatching, Transplanting, Weeding) | | 48 | Cleaner (Crane, Truck, Cinder for ash Pit), | | 49 | Cartman, | | 50 | Caretaker (Bridge), | | 51 | Carrier (Water), | | 52 | Chowkidar, | | 53 | Concrete (Hand Mixer), | | 54 | Daffadar, | | 55 | Driver (Bullock, Camel, Donkey, Mule), | | 56 | Flag Man, | | 57 | Flagman (Blast Train), | | 58 | Khalasi not attending to machines | | 59 | Gangmen, | | 60 | Gatingman (Permanent Way), | | 61 | Handle Man, Jumper Man, | | 62 | Kamin (Female Work), | | 63 | Khalas, | | 64 | Bridge, | | 65 | Electrical, | | 66 | Marine, | | 67 | Moplah, | | 68 | Store, | | 69 | Steam Road, | | 70 | Share | | 71 | Roller Survey, | | 72 | Labourer (Garden), | | 73 | Mazdoor, | | 74 | Hole Cutter, | | 75 | Lorry Trainees, | | 76 | Petrolman, | | 77 | Searcher, | | 78 | Signal man, | | 79 | Strikers, | | 80 | Vaks Controller, | | 81 | Cleaner | | 82 | Dresser/ Dressing Mazdoor | | 83 | Loader | | 84 | Mazdoor (Male/Female) | | 85 | Messanger (Male/Female) | | 86 | Trammer | | 87 | Caretaker (except in Copper, Chromite and Graphite mines where it is semiskilled) | | 88 | Office Peon/Peon (except in Bauxite Mines) | | 89 | Sweeper (Male/Female) | | 90 | Carrier | | 91 | Number Taker |

| 92 | TrollyTriper | | --- | --- | | 93 | Water Carrier | | 94 | Earth Cutter | | 95 | Survey Khalasi | | 96 | Gate Man, | | 97 | Concrete (Hand Mixer) | | 98 | Dismantling stocks | | 99 | Lampman | | 100 | Beldar (Beldar (Canteen) | | 101 | Coolie | | 102 | Peon | | 103 | Cook-helper | | 104 | Office Boy | | 105 | Quarry Worker | | 106 | Jelly Maker | | 107 | Over burden Remover | | 108 | Waste removing mazdoor | | 109 | Unloader | | 110 | Excavating Labour | | 111 | Digger | | 112 | Butcher | | 113 | Attender | | 114 | Lorry Helper | | 115 | Surface loader | | 116 | Wood Cutter | | 117 | Surface Mukar | | 118 | Under Ground Mukar | | 119 | Striker (Moplah gang), | | 120 | Tall Boy, | | 121 | Tile | | 122 | Person employed in loading and unloading | | 123 | Person employed in sweeping and cleaning and other categories by whatever name called which are of unskilled nature | | 124 | Domestic Worker | | 125 | Waiter/ Bell Boy | | 126 | SafaiKaramcharis | SEMI SKILLED

| S. No | SEMI SKILLED | | --- | --- | | 1 | Assistant (Chowdhary) | | 2 | Attendant (Bull-calving lines, Chowdidar, Chaff cutter, Hostel, Dry Stock, Grain crusher, Pump, Siekline, Stable, Yard Stock) | | 3 | Assistant-Plumber | | 4 | Attendant | | 5 | Bhisti | | 6 | Brander | | 7 | Bullman | | 8 | Butterman | | 9 | Coachman |

| 11 | Cobbler | | --- | --- | | 12 | Cultivator | | 13 | Daftry | | 14 | Deliveryman | | 15 | Dhobi | | 16 | Dresser | | 17 | Fireman | | 18 | Gowala | | 19 | Hammerman | | 20 | Helper (Blacksmith) | | 21 | Helper | | 22 | Jamadar (stand) | | 23 | Jamadar | | 24 | Khalasi | | 25 | Mali Senior | | 26 | Mate/Mistry | | 27 | Mazdoor (literate) | | 28 | Nalband | | 29 | Oilman | | 30 | Ploughman | | 31 | Vtackers | | 32 | Supervisor | | 33 | Thatcher | | 34 | Valveman | | 35 | Valveman (Senior) | | 36 | Wireman fixing tin cables | | 37 | Cook | | 38 | Dandee | | 39 | Frash | | 40 | Hacksaw man | | 41 | Helper (31oco-Crane/Truck) | | 42 | Manjhee (Boatman) | | 43 | Belchawala | | 44 | Nuccadam (without competency certificate under Metalliferous Bulldozer Driver Mines Regulations, 1961) | | 45 | Bhisti (with Mushk) | | 46 | Boatman (head) | | 47 | Breaker, | | 48 | Breaker (Stone, Rock, Rock Stone, Stone Metal) | | 49 | Canweaver | | 50 | Chainman (Head) | | 51 | Charpoy-Stringer | | 52 | Checker | | 53 | Cracker | | 54 | Dollyman | | 55 | Assistant | | 56 | Driller | | 57 | Driver (Skin) | | 58 | Excavator |

| 59 | Ferroman | | --- | --- | | 60 | Fireman (Brick Kiln, Steam Road Roller) | | 61 | Gate keeper | | 62 | Gharami | | 63 | Classman | | 64 | Grater | | 65 | Greaser-cum-Fireman | | 66 | Grinder | | 67 | Hammerman | | 68 | Helper (Artisan) | | 69 | Helper (Sawyer) | | 70 | Keyman | | 71 | Khalasi (Head Survey, Rivertters-Moplah Gang, Supervisory) | | 72 | Labourer (Rock-Cutting) | | 73 | Lascar | | 74 | Mali (Head) | | 75 | Stockers and Boilerman | | 76 | Thoomabman (Spade worker) | | 77 | Tindals | | 78 | Trollyman (Head Motor) | | 79 | Fitter (Assistant Semi-Skilled) | | 80 | Jamadar (Semi-skilled) | | 81 | Mate (Stone) | | 82 | Kasab | | 83 | Khalasi (Structural) | | 84 | Masalchi P.M. Mates | | 85 | Miner | | 86 | Untrained Mate/Mining Mate/Mate without Competency certificate Under Metalliferous Mines Regulations, 1961 | | 87 | Butler/Cook | | 88 | Breaker (using mechanical appliances) | | 89 | Crech Ayah/Ayah/Untrained Crech Attendant | | 90 | Assistant Driller | | 91 | Oilman/Oiler | | 92 | Chowkidar/Watchman | | 93 | Helper (Mason, Carpenter, Blacksmith) | | 94 | Tindals | | 95 | Topas | | 96 | Topkar (Big Stone Breaker) | | 97 | TrollyJamadar | | 98 | Winchman | | 99 | Attendance-keeper | | 100 | Assistant Wireman | | 101 | Mate | | 102 | Mate (Blacksmith, Road, Carpenter) | | 103 | Engine Driver and/or Feeder | | 104 | Fitter | | 105 | Gang | | 106 | Mazdoor Mason |

